특징 |
1. 0 ~300Vac, 40 ~ 450 Hz 넓은 가변 대역 |
2. 3개의 설정 저장 메모리 |
3. PWM Switch 방식의 높은 효율 |
4. 높은 Crest Factor 3:1 |
5. 500VA ~ 2KVA 용량 제품 군 |
6. 과부하, Short, 온도 보호기능 |
7. 용량 대비 작고 가벼운 사이즈 2 KVA, 2U(8.9Cm) Size |
8. Optional High resolution Power meter (0.1mA/0.01W) 내장 가능 |
MODEL | 6905 | 6910 | 6920 | 6940 | ||
INPUT | ||||||
Phase | 1 phase | |||||
Voltage | 110 / 220Vac±10% | 220Vac±10% | ||||
Frequency | 50 / 60 Hz | |||||
AC OUTPUT | ||||||
Power rating | 500VA | 1KVA | 2KVA | 4KVA | ||
Max. Current (r.m.s) | 0-150V | 4.6A at 110V | 9.2A at 110V | 18.4A at 110V | 36.8A at 110V | |
0-300V | 2.3A at 220V | 4.6A at 220V | 9.2A at 220V | 18.4A at 220V | ||
Phase | 1 phase / 2W | |||||
Total Harmonic Distortion (T.H.D) | < 0.5% 40 - 100Hz , <1% at 101-450Hz (Resistive Load) | |||||
Crest Factor | ≧3 | |||||
Load Regulation | ± (0.5% of output +0.5V) at Resistive Load | |||||
Response Time | < 400usec | |||||
SETTINGS | ||||||
Voltage | Range | 0-150V/0-300V Selectable | ||||
Resolution | 0.1V | |||||
Accuracy | ±(1% of setting + 2counts) | |||||
Frequency | Range | 40-450Hz Full Range Adjust | ||||
Resolution | 0.1Hz at 40 - 99.9Hz , 1Hz at 100-450Hz | |||||
Accuracy | ±0.03% of setting | |||||
DC OUTPUT (Option) | ||||||
Max. Power | 250W | 500W | 1000W | 2000W | ||
Max. Current | 0-200V | 2.3A | 4.6A | 9.2A | 18.4A | |
0-400V | 1.1A | 2.3A | 4.6A | 9.2A | ||
SETTINGS | ||||||
Voltage | Range | 0-200V / 0-400V Selectable | ||||
Resolution | 0.1V | |||||
Accuracy | ±(1% of setting + 2counts) | |||||
Ripple and Noise (RMS) | Range : 0-200V <250mV; Range : 0-400V <400mV | Range : 0~200V <350mV; Range : 0~400V <550mV | ||||
Ripple and Noise (p-p) | <2Vp-p | <3.0Vp-p | ||||
MEASUREMENT | ||||||
Voltage (AC & DC) | Range | 0.0-400.0V | ||||
Resolution | 0.1V | |||||
Accuracy | ± (1% of reading + 2counts) | |||||
Frequency | Range | 0.0-500.0Hz | ||||
Resolution | 0.1Hz | |||||
Accuracy | ±0.1Hz | |||||
Current (AC & DC) | Range | 0.00 - 54.00A | ||||
Resolution | 0.01A | |||||
Accuracy | ± (1% of reading +5counts) | |||||
Power | Range | 0 -4000W | ||||
Resolution | 1W | |||||
Accuracy | ± (2% of reading +2counts) | |||||
Power Factor | Range | 0.000-1.000 | ||||
Resolution | 0.001 | |||||
Accuracy | W / VA ,Calculated and displayed to three significant digits | |||||
Opt.628 High Measurement Resolution (For 6905, 6910 & 6920) | ||||||
AC OUTPUT | ||||||
Current | Range | L | 0.000A - 0.600A | 0.000A - 1.200A | 0.000A - 2.400A | - |
H | 0.50A - 6.00A | 1.00A - 13.00A | 2.00A - 27.00A | - | ||
Resolution | L | 0.001A | - | |||
H | 0.01A | - | ||||
Accuracy | ± (1% of reading +5counts) | - | ||||
Power | Range | L | 0.0W - 60.0W | 0.0W - 120.0W | 0.0W - 240.0W | - |
H | 50W - 500W | 100W - 1000W | 200W - 2000W | - | ||
Resolution | L | 0.1W | - | |||
H | 1W | - | ||||
Accuracy | ± (2% of reading +5counts) | - | ||||
DC OUTPUT(Option) | ||||||
Current | Range | L | 0.010A - 0.600A | 0.010A - 1.200A | 0.0010A - 2.400A | - |
H | 0.50A - 3.00A | 1.00A - 6.50A | 2.00A - 13.50A | - | ||
Resolution | L | 0.001A | - | |||
H | 0.01A | - | ||||
Accuracy | ± (1% of reading +5counts) | - | ||||
Power | Range | L | 0.0W - 60.0W | 0.0W - 120.0W | 0.0W - 240.0W | - |
H | 50W - 250W | 100W - 500W | 200W - 1000W | - | ||
Resolution | L | 0.1W | - | |||
H | 1W | - | ||||
Accuracy | ± (2% of reading +5counts) | - | ||||
GENERAL | ||||||
Memory | 3 memories (M1, M2, M3) | |||||
Efficiency | ≧80%(at Full Load ) | |||||
Protection | Over Power, Over Current, Over Voltage, Over Temperature, Hi- A | |||||
Calibration | Front Panel Calibration | |||||
Environment | 0-40℃/20-80%RH | |||||
Dimension (W×H×D) mm | 430 x 89 x 300 | 430 x 89 x 400 | 430 x 89 x 500 | 430x 222x 500 | ||
Net Weight | 12.5Kg | 18.2Kg | 30Kg | 65Kg |
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.