DRP-9303DU | DRP-303DU | DRP-9305DU | DRP-305DU | ||||||
CHANNEL | Two channel | ||||||||
OUTPUT VOLTAGE | 0 ~ ±30V (continuously variable voltage), 0~60V (serial) | ||||||||
OUTPUT CURRENT | 0~3A (Independent,dual), 0~6A (Parallel) | 0~5A (Independent,dual), 0~10A (Parallel) | |||||||
RIPPLE VOLTAGE | Low ripple : ≤ 1 mVrms | ||||||||
LINE REGULATION | Less than 0.01%+2mV for power source voltage change of ±10% | ||||||||
LOAD REGULATION | Less than 0.01%+3mV for load variation of 0 to 100% | ||||||||
VOLTMETER ACCURACY | ±(1% of rdg+1digit) | 2.5% of full scale | ±(1% of rdg+1digit) | 2.5% of full scale | |||||
AMPEREMETER ACCURACY | ±(1% of rdg+1digit) | 2.5% of full scale | ±(1% of rdg+1digit) | 2.5% of full scale | |||||
INSULATION | Between chassis and output : more than 10㏁ at DC500V | ||||||||
Between chassis and AC plug : more than 50㏁ at DC500V | |||||||||
COMPENSATION/PROTECTION | Overload protection circuit of constant self-restoring type | ||||||||
AMBIENT TEMPERATURE RANGE | 5℃ ~ 40℃ | ||||||||
POWER SOURCE | AC 220V, 230V 50/60㎐ (Option: AC 100V, 110V) | ||||||||
DIMENSION(W×D×H), mm | 235 × 370 × 140 | ||||||||
WEIGHT(kg) | 12㎏ | 12㎏ | |||||||
ACCESSORIES | Short circuit bar, Fuse, Power cord, Test Lead, Manual |
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.