· Programmable 1 Phase and three phase output (EAC-303 / EAC-306)
· Built-in input active Power Factor Correction circuit (PF > 0.97)
· Adjustable AC output voltage 0 - 300V / frequency 40 - 1000HZ (EAC-303 / EAC-306)
· Large 240 X 64 Graphic LCD display
· Waveform distortion less than 1% on resistance load
· Enhanced crest factor. The rate is up to 3 : 1 at rating current output
· Fast recovering time, 0.4 milliseconds
· Line and load regulation maintains the output voltage within 1% of setting
· Programmable 50 memories and 9 steps per memory, for interconnection between each step to simulate different test conditions of the DUT (EAC-303 / EAC-306)
· Auto loop cycle, up to 999900 cycles (EAC-303 / EAC-306)
· For Aging or Life test on DUT, the user able to change the timer either in second, minute or hour (EAC-303 / EAC-306)
· Unique regulation function in providing capability to turn on high inrush current loads such as motors and compressors
· Capable to withstand inrush current up to 4 times of rated current and able to maintain 1000ms without protection
· Over Current Fold Back Mode (Response time < 1400mSec)
· Built-in PLC remote interface
· Protections and alerts for over current, short circuit, over voltage, over power, over temperature and reverse current
· Capable to set the starting angle, voltage dips, short interruptions and voltage variations (EAC-303 / EAC-306)
· Adjust voltage / frequency setting via Rotary Knob when output is turn ON
· Optional GPIB, RS232 & USB, Ethernet interface (EAC-303 / EAC-306)
· AC and DC output selection to fulfill the test application needs in several power modes (EAC-303 / EAC-306)
· Comprehensive measurement of V, Irms, Ipk, W, VA, VAR, PF, CF of current etc. (EAC-303 / EAC-306)
· Memory and keypad lock functions with password setting
| EAC-303 | EAC-306 | EAC-303S | EAC-306S | ||||
| INPUT | |||||||
| Phase | 1Ø | 1Ø or 3Ø | 1Ø | 1Ø or 3Ø | |||
| Voltage | 200 - 240Vac ± 10% | 1Ø : 200 - 240Vac ± 10% | 200 - 240Vac ± 10% | 1Ø : 200 - 240Vac ± 10% | |||
| 3Ø3W : 200 - 240Vac ± 10% | 3Ø3W : 200 - 240Vac ± 10% | ||||||
| 3Ø4W : 346 - 416Vac ± 10% | 3Ø4W : 346 - 416Vac ± 10% | ||||||
| Frequency | 47 - 63Hz | ||||||
| Max. Current | 23A | 1Ø : 45A | 23A | 1Ø : 45A | |||
| 3Ø3W : 26A | 3Ø3W : 26A | ||||||
| 3Ø4W : 15A | 3Ø4W : 15A | ||||||
| Power Factor | 0.97 | ||||||
| AC OUTPUT | |||||||
| Max. Power | 1Ø2W | 3000VA | 6000VA | - | - | ||
| 1Ø3W | 2000VA | 4000VA | - | - | |||
| 3Ø4W | 3000VA | 6000VA | 3000VA | 6000VA | |||
| Max. Current (r.m.s)*1 | 1Ø2W | 0-150V | 27.6A | 55.2A | - | - | |
| 0-300V | 13.8A | 27.6A | - | - | |||
| 1Ø3W | 0-150V | 9.2A | 18.4A | - | - | ||
| 0-300V | 4.6A | 9.2A | - | - | |||
| 3Ø4W | 0-150V | 9.2A | 18.4A | 9.2A | 18.4A | ||
| 0-300V | 4.6A | 9.2A | 4.6A | 9.2A | |||
| Inrush Current (peak) | 1Ø2W | 0-150V | 110.4A | 220.8A | - | - | |
| 0-300V | 55.2A | 110.4A | - | - | |||
| 1Ø3W | 0-150V | 36.8A | 73.6A | - | - | ||
| 0-300V | 18.4A | 36.8A | - | - | |||
| 3Ø4W | 0-150V | 36.8A | 73.6A | 36.8A | 73.6A | ||
| 0-300V | 18.4A | 36.8A | 18.4A | 36.8A | |||
| Phase | 1Ø2W, 1Ø3W, 3Ø4W | 3Ø4W | |||||
| Total Harmonic Distortion (THD) | <0.5% (Resistive Load) at 40.0 - 70.0Hz and output voltage within the 80 - 140Vac at Low Range or the 160 - 280Vac at High Range. | ||||||
| <1% (Resistive Load) at 70.1 - 1000Hz and output voltage within the 80 - 140Vac at Low Range or the 160 - 280Vac at High Range. | |||||||
| Inrush Current | ≧4 | ||||||
| Crest Factor | ≧3 | ||||||
| Line Regulation | ± 0.1V | ||||||
| Load Regulation (Hardware) | ± (1% of output +1V) at Resistive Load , < 400μS response time | ||||||
| Load Regulation (Software) | ± 0.2V, < 1s response time | ||||||
| DC offset | ≦ ±5mV | ||||||
| SETTINGS | |||||||
| Voltage | Range | 1Ø2W | 0.0 - 300VAC, 150 / 300V Auto Range | - | - | ||
| 1Ø3W | 0.0 - 300 VAC (phase), 0.0 - 600 VAC (line), 150 / 300V Auto Range | - | - | ||||
| 3Ø4W | 0.0 - 300 VAC (phase), 0.0 - 520 VAC (line), 150 / 300V Auto Range | ||||||
| Resolution | 0.1V | ||||||
| Accuracy | ± (0.2% of setting + 3 counts) | ||||||
| Frequency | Range | 40 - 1000Hz Full Range Adjust | 40 - 500Hz Full Range Adjust | ||||
| Resolution | 0.1Hz at 40.0 - 99.9Hz , 1Hz at 100 - 1000Hz | 0.1Hz at 40.0 - 99.9Hz , 1Hz at 100 - 500Hz | |||||
| Accuracy | ± 0.03% of setting | ||||||
| Starting& Ending | Range | 0-359° | - | - | |||
| Phase Angle | Resolution | 1° | - | - | |||
| Accuracy | ±1°(45 - 65HZ) | - | - | ||||
| Current Hi Limit | Range | 1Ø2W | L | 0.10 - 27.60A | 0.10 - 55.20A | - | - |
| (OC Fold=OFF) | H | 0.10 - 13.80A | 0.10 - 27.60A | - | - | ||
| OC Fold Back | 1Ø3W | L | 0.01 - 9.20A | 0.01 - 18.40A | - | - | |
| (OC Fold = ON) | H | 0.01 - 4.60A | 0.01 - 9.20A | - | - | ||
| 3Ø4W | L | 0.01 - 9.20A | 0.01 - 18.40A | 0.01 - 9.20A | 0.01 - 18.40A | ||
| H | 0.01 - 4.60A | 0.01 - 9.20A | 0.01 - 4.60A | 0.01 - 9.20A | |||
| Resolution | 0.01A | ||||||
| Accuracy | ± (2.0% of setting + 2 counts) | ||||||
| OC Fold Back Response Time | < 1.4s | ||||||
| DC OUTPUT | |||||||
| MAX. Power | 3000W | 6000W | - | - | |||
| Max. Current | 0 - 210V | 14.4A | 28.8A | - | - | ||
| 0 - 420V | 7.2A | 14.4A | - | - | |||
| Ripple & Noise (rms) | Range | L | < 700mV | - | - | ||
| H | < 1100mV | - | - | ||||
| Ripple and Noise (p-p) | < 4.0Vp-p | - | - | ||||
| SETTING | |||||||
| Voltage(*3) | Range | 0 - 210V / 0 - 420V Selectable | - | - | |||
| Resolution | 0.1V | - | - | ||||
| Accuracy | ± (0.2% of setting + 3 counts) | - | - | ||||
| Current Hi Limit (OC Fold=OFF) | 5V - 210V | 0.10 - 14.40A | 0.10 - 28.80A | - | - | ||
| OC Fold Back (OC Fold = ON) | 5V - 420V | 0.10 - 7.20A | 0.10 - 14.40A | - | - | ||
| Resolution | 0.01A | - | - | ||||
| Accuracy | ± (2.0% of setting + 2 counts) | - | - | ||||
| MEASUREMENT | |||||||
| Voltage (AC) | Range | 0.0 - 420.0V | |||||
| Resolution | 0.1V | ||||||
| Accuracy | ± (0.2% of reading + 3 counts) | ||||||
| Voltage (DC) | Range | 0.0 - 420.0V | - | - | |||
| Resolution | 0.1V | - | - | ||||
| Accuracy | ± (0.2% of reading + 5 counts) | - | - | ||||
| Frequency | Range | 0.0 - 1000Hz | |||||
| Resolution | 0.1Hz | ||||||
| Accuracy | ± 0.1Hz (501 - 1000Hz, Acurracy ±0.2Hz) | ||||||
| Current (AC) | Range | 1Ø2W | 0.05A - 39.00A | 0.05A - 78.00A | - | - | |
| 1Ø3W | L | 0.005A - 1.200A | 0.005A - 2.400A | - | - | ||
| H | 1.00A - 13.00A | 2.00A - 26.00A | - | - | |||
| 3Ø4W | L | 0.005A - 1.200A | 0.005A - 2.400A | 0.005A - 1.200A | 0.005A - 2.400A | ||
| H | 1.00A - 13.00A | 2.00A - 26.00A | 1.00A - 13.00A | 2.00A - 26.00A | |||
| Resolution | L | 0.001A | |||||
| H | 0.01A | ||||||
| Accuracy | 1Ø2W | ± (1% of reading +5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | - | - | ||
| ± (1% of reading +5 counts) at 501 - 1000Hz and CF < 1.5 | ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ||||||
| ※Current (peak) ≦ 82.8A | ※Current (peak) ≦ 165.6A | ||||||
| 1Ø3W | L | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | - | - | ||
| ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ||||||
| ※Current (peak) ≦ 3.6A | ※Current (peak) ≦ 7.2A | ||||||
| H | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | - | - | |||
| ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ||||||
| ※Current (peak) ≦ 27.6A | ※Current (peak) ≦ 55.2A | ||||||
| 3Ø4W | L | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ||
| ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ||||||
| ※Current (peak) ≦ 3.6A | ※Current (peak) ≦ 7.2A | ||||||
| H | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | ± (1% of reading + 5 counts) at 40.0 - 500Hz | |||
| ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ± (1% of reading + 5 counts) at 501 - 1000Hz and CF < 1.5 | ||||||
| ※Current (peak) ≦ 27.6A | ※Current (peak) ≦ 55.2A | ||||||
| Current (DC) | Range | 0.05A - 19.50A | 0.05A - 39.00A | - | - | ||
| Resolution | 0.01A | - | - | ||||
| Accuracy | ± (1% of reading + 5 counts) | - | - | ||||
| Current Peak | Range | 1Ø2W | 0.0A - 114.0A | 0.0A - 228.0A | - | - | |
| 1Ø3W | 0.0A - 38.0A | 0.0A - 76.0A | - | - | |||
| 3Ø4W | 0.0A - 38.0A | 0.0A - 76.0A | 0.0A - 38.0A | 0.0A - 76.0A | |||
| Resolution | 0.1A | ||||||
| Accuracy | ± (1% of reading + 5 counts) at 40.0 - 70.0Hz | ± (1% of reading + 5 counts) at 40.0 - 70.0Hz | |||||
| ± (1.5% of reading + 10 counts) at 70.1 - 500Hz | ± (1.5% of reading + 10 counts) at 70.1 - 500Hz | ||||||
| ± (1.5% of reading + 10 counts) at 501 - 1000Hz and CF < 1.5 | |||||||
| Power (AC) | Range | 1Ø2W | 0W - 3900W | 0W - 7800W | - | - | |
| 1Ø3W | L | 0.0W - 120.0W | 0.0W - 240.0W | - | - | ||
| H | 100W - 1300W | 200W - 2600W | - | - | |||
| 3Ø4W | L | 0.0W - 120.0W | 0.0W - 240.0W | 0.0W - 120.0W | 0.0W - 240.0W | ||
| H | 100W - 1300W | 200W - 2600W | 100W - 1300W | 200W - 2600W | |||
| Resolution | L | 0.1W | |||||
| H | 1W | ||||||
| Accuracy | 1Ø2W | ± (2% of reading + 5 counts) at 40.0 - 500Hz and PF ≥ 0.2 | - | - | |||
| ± (2% of reading + 15 counts) at 501 - 1000Hz and PF ≥ 0.5 | |||||||
| 1Ø3W | L | ± (2% of reading + 15 counts) at 40.0 - 500Hz and PF ≥ 0.2 | - | - | |||
| ± (2% of reading + 30 counts) at 501 - 1000Hz and PF ≥ 0.5 | |||||||
| H | ± (2% of reading + 5 counts) at 40.0 - 500Hz and PF ≥ 0.2 | - | - | ||||
| ± (2% of reading + 15 counts) at 501 - 1000Hz and PF ≥ 0.5 | |||||||
| 3Ø4W | L | ± (2% of reading + 15 counts) at 40.0 - 500Hz and PF ≥ 0.2 | ± (2% of reading + 15 counts) at 40.0 - 500Hz and PF ≥ 0.2 | ||||
| ± (2% of reading + 30 counts) at 501 - 1000Hz and PF ≥ 0.5 | |||||||
| H | ± (2% of reading + 5 counts) at 40.0 - 500Hz and PF ≥ 0.2 | ± (2% of reading + 5 counts) at 40.0 - 500Hz and PF ≥ 0.2 | |||||
| ± (2% of reading + 15 counts) at 501 - 1000Hz and PF ≥ 0.5 | |||||||
| Power (DC) | Range | 0W - 3900W | 0W - 7800W | - | - | ||
| Resolution | 1W | - | - | ||||
| Accuracy | ± (2% of reading + 5 counts) | - | - | ||||
| Power Apparent (VA) | Range | 1Ø2W | 0VA - 3900VA | 0VA - 7800VA | - | - | |
| 1Ø3W | L | 0.0VA - 120.0VA | 0.0VA - 240.0VA | - | - | ||
| H | 100VA - 1300VA | 200VA - 2600VA | - | - | |||
| 3Ø4W | L | 0.0VA - 120.0VA | 0.0VA - 240.0VA | - | - | ||
| H | 100VA - 1300VA | 200VA - 2600VA | - | - | |||
| Resolution | L | 0.1VA | - | - | |||
| H | 1VA | - | - | ||||
| Accuracy | V×A, Calculated value | - | - | ||||
| Power Reactive (Q) | Range | 1Ø2W | 0VAR - 3900VAR | 0VAR - 7800VAR | - | - | |
| 1Ø3W | L | 0.0VAR - 120.0VAR | 0.0VAR - 240.0VAR | - | - | ||
| H | 0VAR - 1300VAR | 0VAR - 2600VAR | - | - | |||
| 3Ø4W | L | 0.0VAR - 120.0VAR | 0.0VAR - 240.0VAR | - | - | ||
| H | 0VAR - 1300VAR | 0VAR - 2600VAR | - | - | |||
| Resolution | L | 0.1VAR | - | - | |||
| H | Bitmap
| - | - | ||||
| Accuracy | , Calculated value | - | - | ||||
| Power Factor | Range | 0 - 1.000 | |||||
| Resolution | 0.001 | ||||||
| Accuracy | W / VA ,Calculated and displayed to three significant digits | ||||||
| Crest Factor | Range | 0 - 10.00 | - | - | |||
| Resolution | 0.01 | - | - | ||||
| Accuracy | Ap / A ,Calculated and displayed to two significant digits | - | - | ||||
| GENERAL | |||||||
| Transient (only for 40 - 70Hz) | Trans-Volt 0.0 - 300.0V, Resolution 0.1V | - | - | ||||
| Trans-Site 0∘ - 359∘, Resolution 1∘ | |||||||
| Trans-Time 0.5 - 999.9mS, Resolution 0.1mS | |||||||
| Trans-Cycle 0 - 9999, 0 = Constant | |||||||
| Operation Key Feature | Soft key, Numeric key, Rotary Knob. | ||||||
| Remote Input Signal | Test, Reset, Interlock, Recall program memory 1 through 7 | ||||||
| Remote Output Signal | Pass, Fail , Test-in Process | Fail , Test-in Process | |||||
| Key Lock | Yes, Password Driven | ||||||
| Memory | 50 memories, 9 steps / memory | M1 - M7 | |||||
| Synch Output Signal | ON / OFF / EVENT / Ext Trigger in the Program mode, Output Signal 5V, BNC type | ON / OFF, Output Signal 5V, BNC type | |||||
| Alarm Volume Setting | Range: 0 - 9 ; 0 = OFF, 1 is softest volume, 9 is loudest volume | ||||||
| Graphic Display | 240 x 64 dot resolution Monographic LCD / Contrast 9 Levels 1 - 9 | ||||||
| Interface (Option) | Ethernet, USB / RS232, GPIB | - | - | ||||
| Protection Circuits | OCP, OVP, OPP, OTP, RCP (Over Current, Over Voltage, Over Power, Over Temp, Reserve Current) | ||||||
| PFC | PF ≥ 0.97 at Full load | ||||||
| Efficiency | ≥78% (at Full load) | ||||||
| Auto loop cycle | 0 = Continuous, OFF, 2 - 9999 | - | - | ||||
| V sense | Yes | - | - | ||||
| Over Current Fold Back | On / Off , Setting On when output current over setting Hi-A value it will fold back output voltage to keep constant output current is setting Hi-A value, Response time <1400ms | ||||||
| CE Mark | Yes | ||||||
| Operation Environment | 0 - 40℃ / 20 - 80% RH | ||||||
| Dimension, mm*2 | W | 430 | |||||
| H | 402 (473) | ||||||
| D | 500 (530) | ||||||
| Weight | 48kg | 57kg | 48kg | 57kg | |||
| *1 At working voltage 110V / 220V | Product specifications are subject to change without notice. | ||||||
| *2 Figure in parentheses are maximum values | |||||||
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.