EXTECH-6905/6910/6920/6930/6950
EXTECH 6905 / EXTECH 6910 / EXTECH 6930 / EXTECH
6900 시리즈는 500VA 부터 4KVA의 모델을 가지며 SMPS Type에서 2KVA 기준에 2U 사이즈는 용량 대비 작은 사이즈와 DC 출력과 저렴한 가격의 장점을 가지고 있습니다.
특징
1. 0 ~300Vac, 40 ~ 450 Hz 넓은 가변 대역
2. 3개의 설정 저장 메모리
3. PWM Switch 방식의 높은 효율
4. 높은 Crest Factor 3:1
5. 500VA ~ 2KVA 용량 제품 군
6. 과부하, Short, 온도 보호기능
7. 용량 대비 작고 가벼운 사이즈 2 KVA, 2U(8.9Cm) Size
8. Optional High resolution Power meter (0.1mA/0.01W) 내장 가능
6900 Series AC Power Source
MODEL | 6905 | 6910 | 6920 | 6930 | 6950 | ||
INPUT | |||||||
---|---|---|---|---|---|---|---|
Phase | 1Ø | ||||||
Voltage | 110 / 220Vac±10% | 220Vac±10% | |||||
Frequency | 50 / 60 Hz | ||||||
Max. Current | 10A / 5A | 20A / 10A | 20A | 30A | 50A | ||
Power Factor | 0.7 | ||||||
AC OUTPUT | |||||||
Max. Power | 500VA | 1000VA | 2000VA | 3000VA | 5000VA | ||
Max. Current (r.m.s)*1 | 0-150V | 4.6A | 9.2A | 18.4A | 27.6A | 46.0A | |
0-300V | 2.3A | 4.6A | 9.2A | 13.8A | 23.0A | ||
Phase | 1Ø / 2W | ||||||
Total Harmonic Distortion (T.H.D) | <0.5% at 40 - 100Hz , <1% at 101 - 450Hz (Resistive Load) | ||||||
Crest Factor | ?3 | ||||||
Line Regulation | ±0.1V | ||||||
Load Regulation | ± (0.5% of output + 0.5V) at Resistive Load | ||||||
Response Time | < 400usec | ||||||
SETTINGS | |||||||
Voltage | Range | 0 - 150V / 0 - 300V Selectable | |||||
Resolution | 0.1V | ||||||
Accuracy | ±(1% of setting + 2counts) | ±(1% of setting + 5counts) | |||||
Frequency | Range | 40 - 450Hz Full Range Adjust | |||||
Resolution | 0.1Hz at 40.0 - 99.9Hz, 1Hz at 100 - 450Hz | ||||||
Accuracy | ±0.03% of setting | ||||||
DC OUTPUT (Option) | |||||||
Max. Power | 250W | 500W | 1000W | 1500W | 2500W | ||
Max. Current | 0-200V | 2.3A | 4.6A | 9.2A | 13.8A | 23.0A | |
0-400V | 1.1A | 2.3A | 4.6A | 6.9A | 11.5A | ||
SETTINGS | |||||||
Voltage | Range | 0-200V / 0-400V Selectable | |||||
Resolution | 0.1V | ||||||
Accuracy | ±(1% of setting + 2counts) | ||||||
Ripple and Noise (r.m.s) | Range | L | < 250mV | < 350mV | |||
H | < 400mV | < 550mV | |||||
Ripple and Noise (p-p) | < 2Vp-p | < 3.0Vp-p | |||||
MEASUREMENT | |||||||
Voltage (AC & DC) | Range | 0.0-400.0V | |||||
Resolution | 0.1V | ||||||
Accuracy | ± (1% of reading + 2counts) | ± (1% of reading + 5counts) | |||||
Frequency | Range | 0.0-500.0Hz | |||||
Resolution | 0.1Hz | ||||||
Accuracy | ±0.1Hz | ||||||
Current (r.m.s)(AC & DC) | Range | 0.00A - 6.50A | 0.00A - 13.00A | 0.00A - 26.00A | 0.00A - 39.00A | 0.00 - 65.00A | |
Resolution | 0.01A | ||||||
Accuracy | ± (1% of reading +5counts) | ||||||
Power | Range | 0W - 650W | 0W - 1300W | 0W - 2600W | 0W - 3900W | 0W - 6500W | |
Resolution | 1W | ||||||
Accuracy | ± (2% of reading +2counts) | ||||||
Power Factor | Range | 0.000-1.000 | |||||
Resolution | 0.001 | ||||||
Accuracy | W / VA ,Calculated and displayed to three significant digits | ||||||
Opt.628 High Measurement Resolution (For 6905, 6910 & 6920) | |||||||
AC OUTPUT | |||||||
Current | Range | L | 0.000A - 0.600A | 0.000A - 1.200A | 0.000A - 2.400A | - | - |
H | 0.50A - 6.00A | 1.00A - 13.00A | 2.00A - 27.00A | - | - | ||
Resolution | L | 0.001A | - | - | |||
H | 0.01A | - | - | ||||
Accuracy | ± (1% of reading +5counts) | - | - | ||||
Power | Range | L | 0.0W - 60.0W | 0.0W - 120.0W | 0.0W - 240.0W | - | - |
H | 50W - 500W | 100W - 1000W | 200W - 2000W | - | - | ||
Resolution | L | 0.1W | - | - | |||
H | 1W | - | - | ||||
Accuracy | ± (2% of reading +5counts) | - | - | ||||
DC OUTPUT(Option) | |||||||
Current | Range | L | 0.010A - 0.600A | 0.010A - 1.200A | 0.0010A - 2.400A | - | - |
H | 0.50A - 3.00A | 1.00A - 6.50A | 2.00A - 13.50A | - | - | ||
Resolution | L | 0.001A | - | - | |||
H | 0.01A | - | - | ||||
Accuracy | ± (1% of reading +5counts) | - | - | ||||
Power | Range | L | 0.0W - 60.0W | 0.0W - 120.0W | 0.0W - 240.0W | - | - |
H | 50W - 250W | 100W - 500W | 200W - 1000W | - | - | ||
Resolution | L | 0.1W | - | - | |||
H | 1W | - | - | ||||
Accuracy | ± (2% of reading +5counts) | - | - | ||||
GENERAL | |||||||
Memory | 3 memories (M1, M2, M3) | ||||||
Efficiency | ?80%(at Full Load ) | ||||||
Protection | Over Current, Short Circuit, Over Temperature, Over Voltage, Over Power, and Alarm | ||||||
Calibration | Front Panel Calibration | ||||||
Operation Environment | 0 - 40℃ / 20 - 80%RH | ||||||
Dimension, mm*2 | W | 430 | 430 | 430 | 430 | 430 | |
H | 89 (111.5) | 89 (111.5) | 89 (111.5) | 223 (245.5) | 223 (245.5) | ||
D | 300 (310) | 400 (410) | 500 (510) | 500 (510) | 500 (510) | ||
Net Weight | 12.5Kg | 18.2Kg | 30Kg | 57Kg | 65Kg | ||
*1 At working voltage 110V / 220V | *Product specifications are subject to change without notice. | ||||||
*2 Figure in parentheses are maximum values |
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.