General specifications
Display | LCD, max. 2,000 count, refresh rate: approx. 2 updates/sec |
Diameter of maximum measurable conductor | 32 mm |
Power supply | AA-size alkaline battery (LR6) × 2 |
Continuous operating time | Approx. 35 hours *With backlight off and Bluetooth® off (FT6381). |
Auto power-save function | Approx. 5 min. (from last operation) |
Operating temperature and humidity range | -10°C to 50°C, 80% RH or less (non-condensing) |
Storage temperature and humidity range | -20°C to 60°C, 80% RH or less (non-condensing, excludes batteries) |
Dust and moisture protection | IP40 (EN 60529) *With clamp-on sensor in the closed position. |
Withstand voltage | 7,400 Vrms AC for 1 min., applied between case and clamp-on sensor core |
Maximum allowable current | 100 A AC continuous, 200 A AC for 2 min. (50/60 Hz) |
Standard compliance | Safety: EN 61010 EMC: EN 61326 |
Dimensions and weight | 73 (W) x 218 (H) x 44 (D) mm, 650 g (excluding batteries) |
Accessories | Carrying case × 1, resistor for verifying proper operation x 1, strap x 1, AA-size alkaline battery (LR6) x 2, instruction manual x 1 |
Resistance measurement
Guaranteed accuracy temperature and humidity range: 23°C ±5°C, 80% RH or less (non-condensating)
Range | Accuracy range | Resolution | Accuracy |
0.20 Ω | 0.02 Ω to 0.20 Ω | 0.01 Ω | ±1.5% rdg. ±0.02 Ω |
2.00 Ω | 0.18 Ω to 2.00 Ω | 0.01 Ω | ±1.5% rdg. ±0.02 Ω |
20.00 Ω | 1.80 Ω to 20.00 Ω | 0.01 Ω | ±1.5% rdg. ±0.05 Ω |
50.0 Ω | 18.0 Ω to 50.0 Ω | 0.1 Ω | ±1.5% rdg. ±0.1 Ω |
100.0 Ω | 50.0 Ω to 100.0 Ω | 0.1 Ω | ±1.5% rdg. ±0.5 Ω |
200.0 Ω | 100.0 Ω to 200.0 Ω | 0.2 Ω | ±3.0% rdg. ±1.0 Ω |
400 Ω | 180 Ω to 400 Ω | 1 Ω | ±5% rdg. ±5Ω |
600 Ω | 400 Ω to 600 Ω | 2 Ω | ±10% rdg. ±10 Ω |
1,200 Ω | 600 Ω to 1,200 Ω | 10 Ω | ±20% rdg. |
1,600 Ω | 1,200 Ω to 1,600 Ω | 20 Ω | ±35% rdg. |
Current measurement
Guaranteed accuracy temperature and humidity range: 23°C ±5°C, 80% RH or less (non-condensating)
Range | Accuracy range | Resolution | Guaranteed accuracy frequency range | Accuracy | |
Filter off | Filter on | ||||
20.00 mA | 1.00 mA to 20.00 mA | 0.01 mA | 45 ≤ f ≤ 66 Hz | ±2.0% rdg. ±0.05 mA | ±2.0% rdg. ±0.05 mA |
30 ≤ f < 45 Hz,66 < f ≤ 400 Hz | ±2.5% rdg. ±0.05 mA | -- | |||
200.0 mA | 18.0 mA to 200.0 mA | 0.1 mA | 45 ≤ f ≤ 66 Hz | ±2.0% rdg. ±0.5 mA | ±2.0% rdg. ±0.5 mA |
30 ≤ f < 45 Hz,66 < f ≤ 400 Hz | ±2.5% rdg. ±0.5 mA | -- | |||
2.000 A | 0.180 A to 2.000 A | 0.001 A | 45 ≤ f ≤ 66 Hz | ±2.0% rdg. ±0.005 A | ±2.0% rdg. ±0.005 A |
30 ≤ f < 45 Hz,66 < f ≤ 400 Hz | ±2.5% rdg. ±0.005 A | -- | |||
20.00 A | 1.80 A to 20.00 A | 0.01 A | 45 ≤ f ≤ 66 Hz | ±2.0% rdg. ±0.05 A | ±2.0% rdg. ±0.05 A |
30 ≤ f < 45 Hz,66 < f ≤ 400 Hz | ±2.5% rdg. ±0.05 A | -- | |||
60.0 A | 18.0 A to 60.0 A | 0.1 A | 45 ≤ f ≤ 66 Hz | ±2.0% rdg. ±0.5 A | ±2.0% rdg. ±0.5 A |
30 ≤ f < 45 Hz,66 < f ≤ 400 Hz | ±2.5% rdg. ±0.5 A | -- |
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.