FEATURES
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring function | : | AC load current | |||||||||
Measuring method | : | Dual slope integration mode | |||||||||
AC conversion | : | Average sensing rms reading | |||||||||
Display | : | 3.5 digit LCD max. reading of 1999 with annunciators | |||||||||
Measuring range | : | AC 0~20A/600A (50Hz/60Hz), 2 ranges manual | |||||||||
Structure | : | Splash proof | |||||||||
Jaw opening capability | : | φ35mm | |||||||||
Accuracy | : | (23℃±5℃ 80%RH or less)
| |||||||||
Peak hold function | : | LED lamp | |||||||||
Sampling time | : | 2 times/sec | |||||||||
Low battery indication | : | "B" mark on LCD | |||||||||
Insulation resistance | : | 100MΩ or more by DC 1000V insulation tester (Between hot stick connector and core of CT) | |||||||||
Withstanding voltage | : | AC 15kV, 1 minute (Between hot stick connector and core of CT) | |||||||||
Limitation of circuit voltage | : | AC 80Vrms to 23000Vrms (Depend on the specification of hot stick) | |||||||||
Operating temperature | : | 0~40℃, less than 80%RH (without condensation) | |||||||||
Power supply | : | AAA size battery×2 | |||||||||
Size and weight | : | 70(W)×290(H)×32(D)mm, Approx. 350gs. | |||||||||
Accessories | : |
| |||||||||
Option | : | Hot stick |
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.