FEATURES
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Safety standard | : | IEC 61010-1, IEC 61010-2-032 Installation CategoryⅡ600V or CategoryⅢ300V | |||||||||
E.M.C. standard | : | EN 61326 | |||||||||
Measuring method | : | Dual slope integration mode | |||||||||
Display | : | 3.5 digit LCD, max. reading of 1999 | |||||||||
Range | : | AC 0~20A/200A | |||||||||
Accuracy | : | 23℃±5℃ 80%RH or less (50/60Hz)
| |||||||||
Jaw opening capability | : | 33mmφ | |||||||||
Over range indication | : | Blanking of all digits except MSD 1 | |||||||||
Low battery indication | : | "B" mark on LCD | |||||||||
Data hold indication | : | "DH" mark on LCD | |||||||||
Sampling | : | 2 times/sec | |||||||||
Withstanding voltage | : | AC 3700V 1 minute max. (Between the core of CT and outer case) | |||||||||
Operating temperature | : | 0℃ to 40℃, 80%RH max. ( Without condensation ) | |||||||||
Storage temperature | : | -10℃ to 60℃, 70%RH max. ( Without condensation ) | |||||||||
Power supply | : | 1.55V (SR-44, LR-44)×2 | |||||||||
Power consumption | : | 3mW | |||||||||
Battery life | : | SR-44 (200 hours), LR-44 (100 hours) | |||||||||
Size | : | 54(W)×167(H)×23(D)mm | |||||||||
Weight | : | Approx. 100g | |||||||||
Accessories | : |
|
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.