Model | RK2672A/AN | RK2672B | RK2672C | RK2672D | 2672E | ||||||
Output Voltage Range | 0~5kv(AC/DC) | 0~5kv(AC) | 0~5kv(AC/DC) | 0~5kv(AC/DC) | 0~5kv(AC) | ||||||
Voltage Resolution | 10V | 10V | 10V | 10V | 10V | ||||||
Voltage Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Leakage current (AC) | 0-2/20mA | 0-100mA | 0-2/20/100mA | 0-2/20/200mA | 0-2/20/200mA | ||||||
Leakage current (DC) | 0-2/10mA | 0-2/20mA | 0-2/20mA | ||||||||
Current Resolution | 0-2mA:1μA | 0~2mA:1μA | 0~2mA:1μA | 0~2mA:1μA | |||||||
2-20mA:10μA | 2~20mA:10μA | 2~20mA:10μA | 2~20mA:10μA | ||||||||
20~100mA:100μA | 20~200mA:100μA | 20~200mA:100μA | |||||||||
Current Accuracy | ±5% | ||||||||||
Measurement Time Setting | 0s-99s,Continuously setting and manual | ||||||||||
Maximum output power | 100VA | 500VA | 500VA | 1000VA | 1000VA | ||||||
Capacitor of Transformer | 500VA | 750VA | 750VA | 1500VA | 1500VA | ||||||
Display Form | LED Digital display | ||||||||||
Power Requirements | 220V±10%,50Hz±5% | ||||||||||
Operation Environment | 0℃~40℃,≤85%RH | ||||||||||
Dimensions | 320*270*180mm | 430*370*200mm | 430*370*200mm | ||||||||
Weight | 9.4kg | 13.2kg | 17.2kg | 32kg | 32kg | ||||||
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.