특징 |
1. 240 ⅹ 64 그래픽 LCD Display (V, Arms, F, A peak, P, PF and Times) |
2. 프로그래밍 디자인으로 Start 및 Ending Angle/Surge/Drop cycle |
3. 50개의 메모리 당 9개의 스텝 내장 |
4. Switching Type 디자인 |
5. 높은 Crest Factor 3:1 |
6. 500VA ~ 4KVA 용량 제품 군 |
7. Over Current Fold Back 모드 |
8. 과부하, Short, 온도 보호기능 |
Model | 6605 | 6610 | 6620 | 6640 | ||
INPUT | ||||||
Phase | 1 Phase | |||||
Voltage | 110/220Vac±10% | |||||
Frequency | 47-63Hz | |||||
OUTPUT | ||||||
AC | ||||||
Power rating | 500VA | 1000VA | 2000VA | 4000VA | ||
Max. Current (r.m.s)*1 | 0-150V | 4.6A | 9.2A | 18.4A | 36.8A | |
0-300V | 2.3A | 4.6A | 9.2A | 18.4A | ||
Max. Current(peak) | 0-150V | 13.8A | 27.6A | 55.2A | 110.4A | |
0-300V | 6.9A | 13.8A | 27.6A | 55.2A | ||
Phase | 1Phase / 2W | |||||
Total Harmonic Distortation (T.H.D) | <0.5% at 40 - 100Hz , <1% at 101-500Hz (Resistive Load) | |||||
Crest Factor | >= 3 | |||||
Line Regulation | ± 0.1V | |||||
Load Regulation | ±(0.5% of output +0.5V) at Resistive Load | |||||
Response Time | <400µS | |||||
SETTING | ||||||
Voltage | Range | 0-300V, 150V/300V Auto Range | ||||
Resolution | 0.1V | |||||
Accuracy | ±(1% of setting + 2counts) | |||||
Frequency | Range | 40-500Hz Full Range Adjust | ||||
Resolution | 0.1Hz at 40.0-99.9Hz , 1Hz at 100-500Hz | |||||
Accuracy | ±0.03% of setting | |||||
Starting& Ending Phase Angle | Range | 0-360° | ||||
Resolution | 1° | |||||
Accuracy | ±1°(45 - 65HZ) | |||||
DC(Optioin) | ||||||
MAX. Power | 250W | 500W | 1KW | 2KW | ||
Max. Current | 0-200V | 2.3A | 4.6A | 9.2A | 18.4A | |
0-400V | 1.15A | 2.3A | 4.6A | 9.2A | ||
SETTING | ||||||
Voltage | Range | 0-200V / 0-400V Selectable | ||||
Resolution | 0.1V | |||||
Accuracy | ±(1% of setting + 2counts) | |||||
Ripple and Noise (RMS) | Range : 0-200V <250mV Range : 0-400V <400mV | Range : 0-200V<350mV Range : 0-400V<550mV | ||||
Ripple and Noise (p-p) | <2Vp-p | <3.0Vp-p | ||||
MEASUREMENT | ||||||
Voltage (AC & DC) | Range | 0.0-400.0V | ||||
Resolution | 0.1V | |||||
Accuracy | ±(1% of reading + 2counts) | |||||
Frequency | Range | 0.0-500.0Hz | ||||
Resolution | 0.1Hz | |||||
Accuracy | ±0.1Hz | |||||
Current (rms) (AC & DC) | Range | L | 0.005A - 0.600A | 0.005A - 1.200A | 0.005A - 2.400A | - |
H | 0.50A -6.50A | 1.00A -13.00A | 2.00A -26.00A | 0.00 - 52.00A | ||
Resolution | L | 0.001A | ||||
H | 0.01A | |||||
Accuracy | L | ±(1% of reading +5counts) | ||||
H | ±(1% of reading +5counts) | |||||
Current(peak) | Range | 0.0 - 19.0A | 0.0 - 76.0A | 0.0 - 152.0A | - | |
Resolution | 0.1A | |||||
Accuracy | ±(1% of reading + 5counts) | |||||
Power | Range | L | 0.0W - 60.0W | 0.0W - 120.0W | 0.0W - 240.0W | - |
H | 50W -650W | 100W -1300W | 200W -2600W | 0 - 5200W | ||
Resolution | L | 0.1W | ||||
H | 1W | |||||
Accuracy | L | ±(2% of reading +5counts) | ||||
H | ±(2% of reading +2counts) | |||||
Power Factor | Range | 0.000-1.000 | ||||
Resolution | 0.001 | |||||
Accuracy | W / VA ,Calculated and displayed to three significant digits | |||||
GENERAL | ||||||
Remote Input Signal Interface(Option) | Test, Reset, Recall memory 1 through 7 | |||||
Remote Output Signal | Pass, Fail ,Test-in Process | |||||
Memory | 50 memories, 9 steps/memory | |||||
Sync Output Signal | DC Level 5V | |||||
Timer | 0=Continuous, 0.5-999.9 (Unit: sec, minute, hour selectable) | |||||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||||
Graphic Display | 240 x 64 dot resolution Monographic LCD /Contrast 9 Levels 1-9 | |||||
Auto loop cycle | 0=Continuous, OFF, 2~9999 | |||||
Over Current Fold Back | On/Off , Setting On when output current over setting Hi-A value it will fold back output voltage to keep constant output current is setting Hi-A value. | |||||
High / Low Limit Protection | Arms, Apeak, P, PF | |||||
Protection | OCP, OVP, OPP, OTP | |||||
Efficiency | ≥80%(at Full Load ) | |||||
Interface (Option) | GPIB / RS232, PLC Remote Input Card | |||||
Operation Environment | 0-40˚C/20-80%RH | |||||
Dimension(WxHxD) mm | 430 x 89 x 400 | 430 x 89 x 400 | 430 x 89 x 500 | 430 x 222 x 500 | ||
Net Weight | 16.5Kg | 18.2Kg | 30Kg | 65Kg |
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.