모델명 | 규격1 | 규격2 | |||
I-HTG-200NC-02 | 200N-cm | 0.1N-cm | |||
I-HTG2-1000NC | 1000N-c.. | 1N-cm | |||
I-HTG2-10N | 10N-m | 0.01N-m | |||
I-HTG2-200NC | 200N-cm | 0.1N-cm | |||
I-HTG2-200NC-02 | 200N-cm | 0.1N-cm | |||
I-HTG2-200NC-03 | 200N-cm | 0.1N-cm | |||
I-HTG2-2N | 2N-m | 0.001N-.. | |||
I-HTG2-500NC | 500N-cm | 0.1N-cm | |||
I-HTG2-500NC-01 | 500N-cm | 0.1N-cm | |||
I-HTG2-500NC-03 | 500N-cm | 0.1N-cm | |||
I-HTG-500NC | 500N-cm | 0.1N-cm | |||
TN-1.5BTG | 0.2-1.5.. | 0.02kg·.. | |||
TN-1200ATG | 100-120.. | 20g·Cm | |||
TN-150ATG | 20-150g.. | 2g·Cm | |||
TN-15BTG | 2-15kg·.. | 0.2kg·C.. | |||
TN-2.4BTG | 0.3-2.4.. | 0.05kg·.. | |||
TN-2400ATG | 300-240.. | 50g·Cm | |||
TN-3.6BTG | 0.4-3.6.. | 0.05kg·.. | |||
TN-300ATG | 30-300g.. |
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.