FEATURES
SPECIFICATIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety standard | : | IEC 61010-1, IEC 61010-2-032 Installation CategoryⅡ600V or CategoryⅢ300V. | |||||||||||||
E.M.C. standard | : | EN 61326 | |||||||||||||
Measuring method | : | Dual slope integration mode | |||||||||||||
Display | : | 3.5 digit LCD, max. reading of 1999 | |||||||||||||
Polarity | : | "-" sign for negative polarity | |||||||||||||
Range | : | AC/DC 0~200A/1000A, 2 ranges manual | |||||||||||||
Accuracy | : | (23℃±5℃, 80%RH or less)
| |||||||||||||
Jaw opening capability | : | 40mmφ | |||||||||||||
Over range indication | : | Blanking of all digits except MSD 1 | |||||||||||||
Maximum indication | : | 1999 | |||||||||||||
Low battery indication | : | "B" mark on LCD | |||||||||||||
Data hold indication | : | "DH" mark on LCD | |||||||||||||
Sampling | : | 2 times/sec | |||||||||||||
Withstanding voltage | : | AC 3700V 1 minute max. (Between the core of CT and outer case) | |||||||||||||
Operating temperature | : | 0℃ to 40℃, 80%RH max. ( Without condensation ) | |||||||||||||
Storage temperature | : | -10℃ to 60℃, 70%RH max. ( Without condensation ) | |||||||||||||
Power supply | : | 1.55V (SR-44, LR-44)×2 | |||||||||||||
Power Consumption | : | 7mW | |||||||||||||
Battery life | : | SR-44 (30 hours), LR-44 (16 hours) | |||||||||||||
Size | : | 68.5(W)×175(H)×23(D)mm | |||||||||||||
Weight | : | Approx. 170g | |||||||||||||
Accessories | : |
|
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.