·공간에 제약받지 않는 포켓형, 초소형/초경량 사이즈
·한눈에 알아보기 쉬운 디스플레이·오조작 안심기능(실수로 새로운측정 시작을 눌렀어도 이전 데이타는 보존)
Features | Record instrumentation signals and measure analog output from sensors and other devices |
Function | Preheat function (When using preheat function, a separate external power supply is required.) |
Measurement items | DC voltage 1ch |
Measurement range | LR5041: -50.00mV to 50.00mV LR5042: -5.000V to 5.000V LR5043: -50.00V to 50.00V |
Basic Accuracy | ±0.5%rdg. ±5dgt. (@23°C±5°C) |
Waterproof and dustproof | IP54 (splash-proof construction) |
Operating temperature and humidity | -20°C(-4°F) to 70°C(158°F) , 80%rh or less (non-condensating) |
Dimensions & Mass | Approx. 79mm(3.11in)W×57mm(2.24in) H×28mm(1.10in)D, 105g(3.7oz) |
Power supply | LR6 (AA) Alkaline battery 1.5V×1 |
Battery life | Case 1 : Approx. 2 years (1min. recording interval, power-saving mode, Instantaneous recording, environmental temp.20°C) Case 2: Approx. 2 months (1sec. recording interval, power-saving mode, Instantaneous recording, environmental temp.20°C) |
Accessories | CONNECTION CABLE LR9802×1, Kickstand LR6 (AA) Alkaline battery 1.5V×1, Instruction manual ×1, Operation manual×1 |
옵션 - 전화문의
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.