·공간에 제약받지 않는 포켓형, 초소형/초경량 사이즈
·한눈에 알아보기 쉬운 디스플레이·오조작 안심기능(실수로 새로운측정 시작을 눌렀어도 이전 데이타는 보존)
Features | Record load current of 50Hz/60Hz lines Record leak current |
Measurement items | AC Current (2 channels) |
Measurement range | When Using 9669 :1000A range When Using CT6500 :50.00A/ 500.0A range When Using 9695-02 :5.000A/ 50.00A range When Using 9675 :500.0mA/ 5.000A range When Using 9657-10 :500.0mA/ 5.000A range |
Basic Accuracy | ±0.5%rdg. ±5dgt.+Clamp sensor accuracy |
Waterproof and dustproof | Not waterproof |
Operating temperature and humidity | -0°C(32°F) to 50°C(122°F) , 80%rh or less (non-condensating) |
Dimensions & Mass | Approx. 79mm(3.11in)W×70mm(2.76in) H×37mm(1.46in)D, 165g(5.8oz) |
Power supply | LR6 (AA) Alkaline battery 1.5V × 2 |
Battery life | Case 1 : Approx. 1 years (1min. recording interval, power-saving mode, Instantaneous recording, environmental temp.20°C) Case 2: Approx. 1 months (1sec. recording interval, power-saving mode, Instantaneous recording, environmental temp.20°C) |
Accessories | LR6 (AA) Alkaline battery 1.5V × 2 Instruction manual ×1, Operation manual×1 |
옵션 - 전화문의
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.