| 특징 |
| 1. 단상 AC 전원 공급기 |
| 2. 2. Switching Type 디자인 |
| 3. 0~300Vac 출력 기본 47~63Hz (옵션 500Hz 확장), |
| 4. 2KVA 부터 60KVA 의 다양한 용량의 제품 |
| 5. 3:1의 Crest Factor |
| 6. Over Current Fold Back 모드 |
| 7. 과부하, Short, 온도 보호기능 |
| 8. 2m/s의 빠른 회복 속도 |
| 9. 1% 이하의 파형 왜곡율 |
| 10. High/Low 제한 설정 가능(Voltage, current, Frequency, Power, Power Factor) |
| SPECIFICATIONS | ||||||||||
| MODEL | 6402 | 6403 | 6405 | 6410 | 6420 | 6430 | 6440 | 6460 | ||
| INPUT | ||||||||||
| Phase | 1ø | 3ø | ||||||||
| Voltage | 230Vac±15% | 220/380Vac±10% | ||||||||
| Frequency | 47-63Hz | |||||||||
| OUTPUT | ||||||||||
| Max. Power | 2KVA | 3KVA | 5KVA | 10KVA | 20KVA | 30KVA | 40KVA | 60KVA | ||
| Max. Current (r.m.s) *1 | 0-150V | 16.8A | 25.2A | 42.0A | 84.0A | 168.0A | 252.0A | 336.0A | 504.0A | |
| 0-300V | 8.4A | 12.6A | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | ||
| Max. Current (r.m.s) (Option 0-600V)*2 | 0-300V | 8.4A | 12.6A | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | |
| 0-600V | 4.2A | 6.3A | 10.5A | 21.0A | 42.0A | 63.0A | 84.0A | 126.0A | ||
| Phase | 1ø/2W | |||||||||
| Total Harmonic Distortion (T.H.D) | < 1% at 47-63Hz (Resistive Load) | |||||||||
| Crest Factor | >3 | |||||||||
| Line Regulation | ± 0.1V | |||||||||
| Load Regulation | ± (0.5% of output +0.5V) at Resistive Load | |||||||||
| Response Time | < 2 msec | |||||||||
| SETTINGS | ||||||||||
| Voltage | Range | 0-150V/0-300V Selectable or 0-300V/0-600V Selectable(Option 0-600V) | ||||||||
| Resolution | 0.1V | |||||||||
| Accuracy | ±(1% of setting + 2counts) | |||||||||
| Frequency | Range | 47.0-63.0Hz Full Range Adjust | ||||||||
| Resolution | 0.1Hz | |||||||||
| Accuracy | ±0.02% of setting | |||||||||
| MEASUREMENT | ||||||||||
| Voltage | Range | 0.0-300.0V / 0.0-600.0V(Option 0-600V) | ||||||||
| Resolution | 0.1V / 0.2V | |||||||||
| Accuracy | ± (1% of reading + 2counts) | |||||||||
| Frequency | Range | 47.0-63.0Hz | ||||||||
| Resolution | 0.1Hz | |||||||||
| Accuracy | ±0.1Hz | |||||||||
| Current (r.m.s) | Range | L | 0.000-3.500A | 0.00-35.00A | 0.0 - 350.0A | |||||
| H | 3.00-35.00A | 30.00-350.0A | 300 - 3500A | |||||||
| Resolution | L | 0.001A | 0.01A | 0.1A | ||||||
| H | 0.01A | 0.1A | 1A | |||||||
| Accuracy | L | ± (1% of reading +5counts) | ± (1% of reading +2counts) | ± (1% of reading +2counts) | ||||||
| H | ± (1% of reading +1count) | ± (1% of reading +1count) | ||||||||
| Current (r.m.s) (Option 0-600V) | Range | L | 0.000-3.500A | 0.00-35.00A | ||||||
| H | 3.00-35.00A | 30.00-350.0A | ||||||||
| Resolution | L | 0.001A | 0.01A | |||||||
| H | 0.01A | 0.1A | ||||||||
| Accuracy | L | ± (1% of reading +5counts) | ± (1% of reading +2counts) | |||||||
| H | ± (1% of reading +1count) | ± (1% of reading +1count) | ||||||||
| Power | Range | L | 0.0-350.0W | 0.000-3.500KW | 0.00-35.00KW | |||||
| H | 300-4000W | 3.00-40.00KW | 30.00-350.0KW | |||||||
| Resolution | L | 0.1W | 0.001KW | 0.01KW | ||||||
| H | 1W | 0.01KW | 0.1KW | |||||||
| Accuracy | L | ± (1.5% of reading +5counts) | ||||||||
| H | ± (1.5% of reading +1count) | |||||||||
| Power Factor | Range | 0.000-1.000 | ||||||||
| Resolution | 0.001 | |||||||||
| Accuracy | W / V x A , Calculated and displayed to three significant digits | |||||||||
| GENERAL | ||||||||||
| PLC Remote | I/P:ON/OFF, M1, M2, M3, O/P:Processing | |||||||||
| Memory | 3 memories(M1, M2, M3) | |||||||||
| Auto Voltage Adjust | Enable it for improve voltage regulation within ±0.1V | |||||||||
| Efficiency | ≧80%(at Full Load ) | ≧85%(at Full Load ) | ||||||||
| Protection | Over Load , Short Circuit , Over Temperature | |||||||||
| Calibration | Front Panel Calibration | |||||||||
| Environment | 0-40℃/20-80%RH | |||||||||
| Dimension (W×H×D) mm | 430×222×650 | 430×222×650 | 430×222×650 | 430×489×650 | 430×756×650 | 600×978×900 | 600×978×900 | 800×1245×900 | ||
| Dimension with Caster (W×H×D) mm | 430×306×650 | 430×306×650 | 430×306×650 | 430×573×650 | 430×863×650 | 600×1085×900 | 600×1085×900 | 800×1390×900 | ||
| Dimension (W×H×D) mm (PFC) | 430×489×650 | 430×489×650 | 430×489×650 | 430×622×650 | 430×756×650 | 600×978×900 | 600×978×900 | 800×1245×900 | ||
| Dimension with Caster (W×H×D) mm (PFC) | 430×573×650 | 430×573×650 | 430×573×650 | 430×729×650 | 430×863×650 | 600×1085×900 | 600×1085×900 | 800×1390×900 | ||
| Net Weight | 40Kg | 47Kg | 69Kg | 150Kg | 216Kg | 372Kg | 402Kg | 487Kg | ||
| Net Weight (PFC) | 66Kg | 83Kg | 119Kg | 226Kg | 346Kg | 536Kg | 600Kg | 760Kg | ||
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.